Bob Thiry Catalog
Bob Thiry was a local photographer for many years. His negatives from 1955 to 1977 have been donated to the History Association. Because there are so many most have not been scanned. We have done our best to decipher the handwritten information associated with each entry. If you are looking for a specific name you might want to try variations on the spelling. Use the find feature of your browser to search. If you would like to see a specific entry contact us via email ([email protected]) and we will try to get it scanned.
Click to set custom HTML
Accession Number | Item Name | Subject General | Subject Specific | Location | Location 2 |
---|---|---|---|---|---|
BT1955.001 | Shermer/Wanous | Wedding | |||
BT1955.002 | Pangerl,Leo/Schoberl | Wedding | Rush City | Catholic Church | |
BT1955.003 | Smith,Sally | Wedding | |||
BT1955.004 | Poliachik | Funeral | Hinckley | ||
BT1955.005 | Clyne/Stoffel | Wedding | |||
BT1955.006 | Barto/Schneider | Wedding | Hinckley | ||
BT1955.007 | Delaney | Family | |||
BT1955.008 | Engh | Wedding | |||
BT1955.009 | Accident | Sandstone | |||
BT1955.010 | Odendahl,Girard | Family | |||
BT1955.011 | Johnson,Andrew | Family | |||
BT1955.012 | Handehn | Funeral | |||
BT1955.013 | Glasow Wild Rice Plant | Business | |||
BT1955.013 | Strand, Vernon | Family | Rush City | ||
BT1955.014 | Loftsgarden | Accident | Dukette | ||
BT1955.015 | Ovick/Peil | Wedding | |||
BT1955.016 | Stoffel,Veronica | Wedding | |||
BT1955.017 | Johnson,Richard | Children | |||
BT1955.018 | Onken | Children | |||
BT1955.019 | Nelson/Prokash | Wedding | Rush City | ||
BT1955.020 | Bork | Wedding | Hinckley | ||
BT1955.021 | Libra | Wedding | Harris | ||
BT1955.022 | Hoberg | Children | |||
BT1955.023 | Davidson Car/Jeep | Accident | |||
BT1955.024 | Henchel/Klar | Wedding | Hinckley | ||
BT1955.025 | Swanson,Mel | Children | |||
BT1955.026 | Jewell | Wedding | |||
BT1955.027 | Berglund/Pangerl | Wedding | |||
BT1955.028 | EJ Connor Ins. Co | Accident | Sandstone | ||
BT1955.029 | Holetz,Arlene | Wedding | |||
BT1955.030 | Pigney | Children | |||
BT1955.031 | Erickson,Re | Children | |||
BT1955.032 | Zion | Confirmation Class | |||
BT1955.033 | Osterdyk | Wedding | |||
BT1955.034 | McFarlom,Art | Family | |||
BT1955.035 | Davy,Janet/Dorn | Wedding | |||
BT1955.036 | Smith,Harvey | Wedding | Rush City | Lutheran | |
BT1955.037 | Wurm,Grace | Wedding | |||
BT1955.038 | Olson/Piha | Wedding | |||
BT1955.039 | Greig | Wedding | |||
BT1955.040 | Doyle/Kennedy | Wedding | Pine City | ||
BT1955.041 | Alquire/Tachney,Art | Wedding | |||
BT1955.042 | Bartos/Ray | Wedding | Beroun | ||
BT1955.043 | Sorenson/Swanson | Wedding | Rush Lake | ||
BT1955.044 | Wisconsin Couple | Wedding | Lutheran | ||
BT1955.045 | Deforest/Kozik | Wedding | |||
BT1955.046 | Krantz | Wedding | Askov | ||
BT1955.047 | Basta/Pulkrabek | Wedding | Pine City | Catholic Church | |
BT1955.048 | CarlsonPlessel | Wedding | |||
BT1955.049 | Gray,Ruby | Wedding | Rush City | Lutheran | |
BT1955.050 | Towle | Wedding | |||
BT1955.051 | Carrigan | Wedding | Cloverdale | ||
BT1955.052 | Event | Children & Awards | Rush City | Lutheran | |
BT1955.053 | Stoffel,E/Saumer | Wedding | |||
BT1955.054 | Ruziska | Accident | |||
BT1955.055 | Voita | Portrait | couple | ||
BT1955.056 | Egelheart | Wedding | |||
BT1955.057 | Land o Lakes | Award Presentation | Safety | ||
BT1955.058 | Our Redeemer | Misc. | Pine City | Our Redeemer Lutheran Church | |
BT1955.058 | Schultz, Wille | Rush City | |||
BT1955.059 | National Guard | Program | |||
BT1955.060 | Bolo | Wedding | |||
BT1955.061 | Girl Scout Dinner | Girl Scouts | |||
BT1955.062 | PCHS | Ag Class | Hoberg | ||
Bt1955.063 | Commercial Club | Event | Minstrel Show | ||
BT1956.001 | Kryser/Pavek | Wedding | Beroun | Catholic Church | |
BT1956.002 | Johnson/Sommer | Wedding | |||
BT1956.003 | Hills | Funeral | Hinckley | ||
BT1956.004 | EJ Connor Ins. Co | Accident | Grasston | Birchview Resort | |
BT1956.005 | VonReuder | Wedding | |||
BT1956.006 | Eng,Beverly | Wedding | |||
BT1956.007 | Schultz | Wedding | Hinckley | ||
BT1956.008 | Swartzwald | Wedding | |||
BT1956.009 | Carlson/Frances | Wedding | |||
BT1956.010 | Jacobson | Wedding | Catholic Church | ||
BT1956.011 | Robertson,Bob & Pearl | Children | |||
BT1956.012 | Roegge,Rev | Confirmation Class | Zion Lutheran | ||
BT1956.013 | Wedding | Hinckley | Park | ||
BT1956.014 | Askov | ||||
BT1956.016 | Lutheran Church | Event | Ground Breaking | ||
BT1956.016 | Beecher | Rush City | |||
BT1956.017 | Eckstrand | Wedding | Rush City | Lutheran | |
BT1956.018 | Rose | Wedding | |||
BT1956.019 | Larson,Nina&Sarge | Wedding | |||
BT1956.020 | Hady | Wedding | |||
BT1956.021 | Youngbauer | Portrait | Beards | ||
BT1956.022 | PCHS annual | ||||
BT1956.023 | Harrapat | Wedding | |||
BT1956.024 | David/Stevens | First Communion | |||
BT1956.025 | Hallock,Dean | Wedding | |||
BT1956.026 | Tollefson | Wedding | |||
BT1956.027 | Johnson,Margie | Wedding | |||
BT1956.028 | Sickler | Wedding | Catholic Church | ||
BT1956.029 | Erhart | Accident | Catholic School | ||
BT1956.030 | Bartos/Vettling | Wedding | |||
BT1956.031 | Smith,Cecil | Animal | Deer | ||
BT1956.032 | Schriver Transport & Chrysler | Accident | |||
BT1956.033 | Vesley | Funeral | |||
BT1956.034 | Delaney | Wedding | |||
BT1956.035 | Mako,Ed | Wedding | Rush City | Catholic Church | |
BT1956.036 | Kirchberg/Peil | Wedding | Rush City | ||
BT1956.037 | Holetz, | Wedding | |||
BT1956.038 | Haugen,Happy | Event | Retirement Party | Streamliner | |
BT1956.039 | Truesdale | Family | |||
BT1956.040 | Betinger/Jacobson | Wedding | |||
BT1956.041 | Gimpl,Roland | Wedding | Hinckley | ||
BT1956.042 | Odegaard/Westrom | Wedding | Rush City | ||
BT1956.043 | Christiansen,Dr. | Children | |||
BT1956.044 | Johnson/Westermen | Wedding | |||
BT1956.045 | Appleby/Caroon | Accident | |||
BT1956.046 | Orvis | Wedding | Hinckley | ||
BT1956.047 | Pangerl,Jimmy | Wedding | |||
BT1956.048 | Burmna/Whited | Wedding | Brook Park | ||
BT1956.049 | Confirmation Class | Hinckley | Lutheran | ||
BT1956.050 | Driver/Krube | Wedding | |||
BT1956.051 | Glasow Wild Rice Plant | Business | |||
BT1956.052 | Cort/Pixley | Wedding | |||
BT1956.053 | Family | ||||
BT1956.053 | Navy | Boys leaving for Navy | |||
BT1956.054 | Pine County Centennial | Event | Pagent | Pine City | |
BT1956.055 | Pine County Centennial | Parade | Pine County Fair | ||
BT1957.001 | Yost,Donna | Wedding | |||
BT1957.002 | Wum,John/Jenson | Wedding | |||
BT1957.003 | McDermit & Schultz | Wedding | |||
BT1957.004 | Hokanson/Teich, Walter | Wedding | |||
BT1957.005 | Baylis/Swanson children | Family | |||
BT1957.006 | Reiser Family | Family | |||
BT1957.007 | Gagner/Johnson | Wedding | Sandstone | ||
BT1957.008 | Johnson, Walter | Children | Baby | ||
BT1957.009 | Nordene, Merle | Children | Braham | ||
BT1957.010 | Lenson, Wally | Wedding | Rush City | ||
BT1957.011 | Olson,Mavis | Wedding | |||
BT1957.012 | Boicher/Golden | Wedding | |||
BT1957.013 | Mrs. Greenly | Portrait | |||
BT1957.014 | Klare/VonRevder | Wedding | Hinckley | ||
BT1957.015 | Delaney/Roweler | Wedding | |||
BT1957.016 | Behrendt, Jacky | Wedding | |||
BT1957.017 | Olson, Milton | Wedding | |||
BT1957.018 | Martinson | Funeral | Pine City | ||
BT1957.019 | Freeman,Harvey | Children | |||
BT1957.020 | Nelson/Valvoda | Wedding | |||
BT1957.021 | Pobuda | Funeral | |||
BT1957.022 | Herbo | Wedding | Pine City | Court House | |
BT1957.023 | Bufle/Carlson | Wedding | |||
BT1957.024 | Grote | Wedding | Pine City | ||
BT1957.025 | Mullins/Harzlih | Wedding | |||
BT1957.026 | Harsed/Wimmer | Wedding | Sandstone | ||
BT1957.027 | Witte,Mark | Children | |||
BT1957.028 | Teich | Wedding | |||
BT1957.029 | Klar/Smith | Wedding | Hinckley | ||
BT1957.030 | Chaffee/Haavisto | Wedding | |||
BT1957.031 | Crowell/Wertz | Wedding | Pine City | Methodist Church | |
BT1957.032 | Reed,Don | Wedding | Hinckley | ||
BT1957.033 | Holler | Wedding | |||
BT1957.034 | Allford | Wedding | Barnum | ||
BT1957.035 | Martivco | Wedding | Hinckley | ||
BT1957.036 | Lysons | Wedding | |||
BT1957.037 | Harapat/Jensen | Wedding | |||
BT1957.038 | Erhart,Albrecht | Family | |||
BT1957.039 | Rowberg/Scott | Wedding | Rush City | ||
BT1957.040 | Kalvis/Peterson | Wedding | Hinckley | ||
BT1957.041 | Merlyn Madison | Wedding | |||
BT1957.042 | Art Smith | Event | Navy | ||
BT1957.043 | Johnson/Crebs | Wedding | |||
BT1957.044 | Marcello/Stoffel | Wedding | |||
BT1957.045 | Mills/Odendahl | Wedding | Pine City | Catholic Church | |
BT1957.046 | Judy Nord | Confirmation Class | |||
BT1957.047 | Stoffel | Children | |||
BT1957.048 | Erickson | Wedding | Rush City | ||
BT1957.049 | Josvick | Wedding | North Branch | ||
BT1957.050 | Hedke | Wedding | Hinckley | ||
BT1957.051 | Kryser/Skalicky | Wedding | Hinckley | ||
BT1957.052 | Joyce | Wedding | Hinckley | ||
BT1957.053 | Roeggie | Confirmation Class | |||
BT1957.054 | Brown/Peppin | Wedding | |||
BT1957.055 | Curtis | Funeral | Pine City | ||
BT1957.056 | Gilby | Wedding | |||
BT1957.057 | Mr. Caroon | Funeral | |||
BT1957.058 | Wressler | Family | |||
BT1957.059 | Anderson | Wedding | Rock Creek | ||
BT1957.060 | Mullner | Wedding | |||
BT1957.061 | Roubin/Nelson | Wedding | |||
BT1957.062 | Pibley | Wedding | |||
BT1957.063 | Pearson/Kottbe | Wedding | Hinckley | ||
BT1957.064 | Mills | Wedding | |||
BT1957.065 | Kuchinski/Swanson | Wedding | Hinckley | ||
BT1957.066 | Bible | Wedding | |||
BT1957.067 | Kramer | Family | |||
BT1957.068 | Onken | Children | |||
BT1957.069 | Johnson,Marshall | Accident | Sandstone | ||
BT1957.070 | Sharp,Jack | Accident | Pine City | Crossing by LandoLakes Plant | |
BT1957.071 | Hoffman,Bea | Children | |||
BT1957.072 | Nelson/Plessel/Smith,Art | Portrait | |||
BT1957.073 | Sharp,Jack | Accident | Rush City | ||
BT1957.074 | Thrun Mfg. | Business | |||
BT1957.075 | Nelson,Bob | Wedding | Hinckley | ||
BT1957.076 | Mary Beth | Children | |||
BT1957.077 | Prihoda | Accident | |||
BT1957.078 | Land o Lakes Plant | Business | |||
BT1957.079 | Fransen,Jeanette | Portrait | |||
BT1957.080 | Airplane Ride | Other | Duxbury | ||
BT1957.081 | Our Redeemer | Confirmation | Pine City | Our Redeemer Lutheran Church | |
BT1957.082 | Auers,Rex | Fish | Birchview | ||
BT1957.083 | Hoefler,Dave | Child/Children | Dog & fish | ||
BT1958.001 | Appleby | Event | Fire | ||
BT1958.002 | Atchinson,George | Object | Antique Gun | ||
BT1958.003 | Bartel/Hewer | Wedding | Hinckley | ||
BT1958.004 | Jenssen | Anniversary | Golden Wedding | ||
BT1958.005 | Becvar,Delores | Wedding | |||
BT1958.006 | Beeman,Paul | ||||
BT1958.007 | Blumhoffer,Helen | Wedding | |||
BT1958.008 | Carrigan | Wedding | Hinckley | ||
BT1958.009 | Carroon,Bobby | Wedding | |||
BT1958.010 | Catholic Church | Event | Church Group | Beroun | |
BT1958.011 | Chalupsky,Lorraine/Kosisek,Bobby | Wedding | |||
BT1958.012 | Delaney | Children | Baby | ||
BT1958.013 | Doft Girls | Children | |||
BT1958.014 | Dorn,Jerry | Wedding | Grasston | ||
BT1958.015 | Dorn,Joy/Yost,Jerry | Wedding | |||
BT1958.016 | Dorn,Shirley | Wedding | |||
BT1958.017 | Enos | Wedding | Rush City | ||
BT1958.018 | Erickson, Donna | Wedding | |||
BT1958.019 | Felton/Jewell | Wedding | |||
BT1958.020 | France,Barbara/Lindstrom | Wedding | |||
BT1958.021 | Frye,Bob | Wedding | Pine City | Methodist Church | |
BT1958.022 | Havisto | Family | |||
BT1958.023 | Hoefler/Erickson | Wedding | |||
BT1958.024 | Holetz,Joe | Wedding | |||
BT1958.025 | Howard,Arlow | Children | Baby | ||
BT1958.026 | Johnson,Alan | Children | |||
BT1958.027 | Johnson,Janice | Wedding | |||
BT1958.028 | Johnston | Children | 3 boys | ||
BT1958.029 | Jones,Rev | Family | |||
BT1958.030 | Keinn/Linstrom | Wedding | Pine City | Methodist Church | |
BT1958.031 | Kick | Anniversary | Golden Wedding | ||
BT1958.032 | Kruse | Wedding | Hinckley | ||
BT1958.033 | Kryser | Wedding | Beroun | Catholic Church | |
BT1958.034 | Kubat Train Wreck | Accident | |||
BT1958.035 | Kurzhal,Bobby | Wedding | |||
BT1958.036 | Kuss,Darlene | Portrait | |||
BT1958.037 | Land o Lakes Party/Deboer,Ben | Business | |||
BT1958.038 | Land o Lakes Plant | Business | |||
BT1958.039 | Linder,Lorraine | Wedding | Hinckley | ||
BT1958.040 | Lundeen,Johnny | Wedding | |||
BT1958.041 | Miller,Jack | Object | Car | ||
BT1958.042 | Moeding,Roberta/ Anderson, Janet & Janice/ Johnson,Sally/ Vacinek, Sharon & Sandra/Kick/ Zbytovsky,Emil | Confirmation Class | |||
BT1958.043 | Moser/Oaaks | Wedding | Krochel | ||
BT1958.044 | Mullins/Smetana | Wedding | |||
BT1958.045 | Nichols,Howard | Anniversary | Golden Wedding | Pine City | |
BT1958.046 | Olson,Kay | Wedding | Markville | ||
BT1958.047 | Olson,Steve | Wedding | Markville | ||
BT1958.048 | Otis | Wedding | |||
BT1958.049 | Ovick s Body Shop | Accident | Pine City | Streamliner | |
BT1958.050 | Ovick s Body Shop | Accident | |||
BT1958.051 | Peil/Wood,Elaine | Wedding | |||
BT1958.052 | Peterson,Amos | Wedding | |||
BT1958.053 | Rich,George | Accident | Hinckley | Viaduct | |
BT1958.054 | Rike,Annette | Wedding | |||
BT1958.055 | Ring,Jim | Accident | Bruno | ||
BT1958.056 | Davis | Wedding | Hinckley | ||
BT1958.057 | Roegge,Rev | Portrait | |||
BT1958.058 | Roegge,Rev | Object | Cross | ||
BT1958.059 | Rogalla,Bob | Family | |||
BT1958.060 | Runa,John | Wedding | Beroun | ||
BT1958.061 | Schinler, Leroy | Wedding | Rush City | ||
BT1958.062 | Svor | Children | |||
BT1958.063 | Swanson,Carolyn | Wedding | Harris | ||
BT1958.064 | Swanson,Mel | Children | |||
BT1958.065 | Teich Kids | Children | |||
BT1958.066 | Thieman,Chuck | Wedding | |||
BT1958.067 | Thrun Mfg. | Business | |||
BT1958.068 | Confirmation Class | Hinckley | 1st Lutheran | ||
BT1958.069 | United Press | Plastic Balloon | |||
BT1958.070 | Underhill | Wedding | Sandstone | ||
BT1958.071 | Warning,Arlen | Wedding | Pine City | ||
BT1958.072 | WCMP | Business | |||
BT1958.073 | Witte,Bill & Jenny | Event | Baptism | ||
BT1958.074 | Witte,Mark | Children | Birthday | ||
BT1958.075 | Zeller,John | Wedding | Hinckley | ||
BT1958.076 | Accident | Beroun | |||
BT1958.077 | Accident | Sandstone | |||
BT1958.078 | Accident | Pine City | Pine Camp | ||
BT1958.079 | Anderson,Joan/Denniston,Jim | Wedding | |||
BT1958.080 | Confirmation Class | Rush City | Lutheran | ||
BT1958.081 | PCHS | Sports | Basketball | ||
BT1958.082 | Sharp,Jack | at fairgrounds | |||
BT1958.083 | WCMP | Event | Dance Hop | Topic | |
BT1959.001 | Holetz, | Business | Machinery | ||
BT1959.002 | Hertenstein | Family | |||
BT1959.003 | Fix,Dorothy | Wedding | |||
BT1959.004 | Grote,Bob/Warden,Kay | Wedding | |||
BT1959.005 | Gray/Grell | Wedding | Braham | ||
BT1959.006 | Noering,Art | Accident | Hinckley | ||
BT1959.007 | Berg | Funeral | |||
BT1959.008 | Nygren,Bob | Wedding | Braham | ||
BT1959.009 | Hanzalik | Wedding | Braham | ||
BT1959.010 | Chalupnik,Ernest | Creek from Plane | |||
BT1959.011 | Confirmation Class | Rush City | Lutheran | ||
BT1959.012 | Chalupsky,Larry/Grover | Wedding | |||
BT1959.013 | Bowe,Sharon | Wedding | Hinckley | ||
BT1959.014 | Kutz | Wedding | Braham | ||
BT1959.015 | Jacobean | Accident | Rock Creek | ||
BT1959.016 | Fraelke/Jenssen | Wedding | Pine City | Presbyterian | |
BT1959.017 | Holetz,Mathew | Children | |||
BT1959.018 | Anderson,Lola | Wedding | |||
BT1959.019 | Beaver,Bev | Wedding | Pine City | Presbyterian | |
BT1959.020 | VFW/McKulla Girl | Community | McKulla Girl | ||
BT1959.021 | Stantan,Donna | Wedding | Braham | ||
BT1959.022 | Gross,Jerry/Selleck,Joan | Wedding | |||
BT1959.023 | Pratt,Judy/Sorenson | Wedding | Braham | ||
BT1959.024 | Olson,Don & Donna | Children | Baby | ||
BT1959.025 | Novak,Charly | Accident | |||
BT1959.026 | Nelson,Lyle | Wedding | North Branch | ||
BT1959.027 | Moe Industry | Business | Cabinets | ||
BT1959.028 | Korf,Abe | Wedding | Princeton | ||
BT1959.029 | Johnson/Johnson | Wedding | Webster, Wi | ||
BT1959.030 | LaBelle | Wedding | Rush City | ||
BT1959.031 | Lundeen,Johnny & Cele | Children | Baby | ||
BT1959.032 | Leuth,Harvey | Children | Baby | ||
BT1959.033 | Wilcox | Object | Boat | ||
BT1959.034 | Thrun Mfg. | Business | |||
BT1959.035 | Voss | Anniversary | Golden Wedding | Hinckley | |
BT1959.036 | Witte,Bill & Jenny | Object | Plane | ||
BT1959.037 | Witte,Bill & Jenny | Boys | |||
BT1959.038 | Williams,Joan | Wedding | Hinckley | ||
BT1959.039 | Downing | Wedding | Pine City | Methodist Church | |
BT1959.040 | Fallow,Pat/Vinlove | Wedding | Rush City | Catholic Church | |
BT1959.041 | Tillbury | Wedding | |||
BT1959.042 | Wandel | Retirement Party | Topic | ||
BT1959.043 | WCMP Radio | Business | Valentine Cake | ||
BT1959.044 | Weismuller | Wedding | |||
BT1959.045 | Swenson,Ann/Wogenus,Bob | Wedding | |||
BT1959.046 | Colnins/Shatova | Wedding | Beroun | ||
BT1959.047 | Swanson,Bayliss | Family | |||
BT1959.048 | Swanson,Mel | Children | Boys | ||
BT1959.049 | Swanson,Muriel | Wedding | Sandstone | ||
BT1959.050 | Witte,Bill & Jenny | Children | Boys | ||
BT1959.051 | Slaven,Dr. | Building | House | ||
BT1959.052 | Sumwalt,Rev | Church | Webster, Wi | ||
BT1959.053 | Sandquist,Herman | Couple | |||
BT1959.054 | Skalicky | Children | Baby | ||
BT1959.055 | Schoberl,Leo | Wedding | Rush City | Catholic Church | |
BT1959.056 | Stratte,Jon | Wedding | Pine City | Methodist Church | |
BT1959.057 | Richie | Wedding | Brook Park | ||
BT1959.058 | Kirchberg/Resch | Wedding | |||
BT1959.059 | Gunderson/Rys | Wedding | Beroun | ||
BT1959.060 | Peterson/Swanson | Wedding | Braham | Lutheran | |
BT1959.061 | Kupsh | Wedding | Henriette | ||
BT1959.062 | Erickson/Peterson | Wedding | Rush City | ||
BT1959.063 | Pixley | Children | Marlene & David | ||
BT1959.064 | Benna | Children | |||
BT1959.065 | Gimpl | Children | |||
BT1959.066 | Behendt Glass Co. | Business | Swanson Funeral, HS Auditorium | ||
BT1959.067 | Pigney | Family | |||
BT1959.068 | LeSand | Reunion | Rush City | ||
BT1959.069 | Tyrrell,R.J. | Drawing on board at Courthouse | |||
BT1959.070 | Gill,Les | Business | Machinery | ||
BT1959.071 | Donovans | Business | Machinery | ||
BT1959.072 | Animal | Deer in Park | |||
BT1959.073 | Business | Funeral Home | |||
BT1959.074 | Sporer,Max | Class | Ag class | PCHS | |
BT1959.075 | PCHS | Class Play | |||
BT1959.076 | Peterson, Ralph | Accident | Truck | ||
BT1959.077 | Miller,Paul&Muriel | Child/Children | |||
BT1959.078 | RCHS | Sports | Basketball | Rush City | |
BT1959.079 | Roegge,Rev | Confirmation | Pine City | Zion Lutheran | |
BT1960.001 | McDaniels,Frank | Business | Bell Telephone Float | ||
BT1960.002 | Confirmation Class | Methodist Church | |||
BT1960.003 | VFW | ||||
BT1960.004 | Alquire,Geraed | Wedding | Rush City | ||
BT1960.005 | Hesschind/Nessel | Wedding | Rush City | ||
BT1960.006 | Nyers,Geo | Wedding | Hinckley | ||
BT1960.007 | Wedding | ||||
BT1960.008 | Erhart,Loren/Schwatz,Diane | Wedding | |||
BT1960.009 | Cumming,Roger/Neilsen,Lorraine | Wedding | |||
BT1960.010 | Anderson,Harriet | Wedding | |||
BT1960.011 | Abott | Children | |||
BT1960.012 | Hanson | Children | Baby Girl | ||
BT1960.013 | Huber,Susan | First Communion | |||
BT1960.014 | Hammergren/Zana | Wedding | Rush City | ||
BT1960.015 | Halpin,Mike/Haughie | Wedding | |||
BT1960.016 | Johnson,Keith | Wedding | |||
BT1960.017 | Gray,Delores/Johnson,Archie | Braham | |||
BT1960.018 | Johnson,Geo. | Children | Boy | Pine City | |
BT1960.019 | |||||
BT1960.020 | Klein/Olson | Wedding | |||
BT1960.021 | Eliason/Kalsbach | Wedding | Hinckley | ||
BT1960.022 | Duvall | Wedding | |||
BT1960.023 | Kick,Wm | Wedding | |||
BT1960.024 | Klar,Lester | Children | |||
BT1960.025 | Schoberl,Loretta | Wedding | Rush City | ||
BT1960.026 | Kozisek, Bob | Children | Tim | ||
BT1960.027 | Blanchard, Vern & Phyllis | Wedding | |||
BT1960.028 | Ledin, Howard | Kettle River | |||
BT1960.029 | Linder,Bob | Wedding | Hinckley | ||
BT1960.030 | Baker, Zada | Wedding | Wyoming | ||
BT1960.031 | Bender,Jim | Children | Baby | Pine City | |
BT1960.032 | Bigot,Father | Rush City | Catholic Church | ||
BT1960.033 | First Communion | Catholic Church | |||
BT1960.034 | Chesbrough,Harold | Wedding | Finlayson | ||
BT1960.035 | Carlson,James | Wedding | Braham | ||
BT1960.036 | Anderson/Grote | Wedding | North Branch | ||
BT1960.037 | LeMon | Children | |||
BT1960.038 | Minar | Wedding | |||
BT1960.039 | Accident | Volkswagen & Chev | Harris | ||
BT1960.040 | Neiboer,Bob | Wedding | |||
BT1960.041 | Berglund,MaryAnn/Nordby | Wedding | Braham | ||
BT1960.042 | Onken, Dr | Family | |||
BT1960.043 | Ovick | Children | |||
BT1960.044 | Peters | Children | |||
BT1960.045 | Confirmation Class | Rush City | |||
BT1960.046 | McDonald | Class Reunion | Rush City | ||
BT1960.047 | Schmidt,Rita | Children | |||
BT1960.048 | Stoffel, Leo daughter s | Wedding | |||
BT1960.049 | Smetana,Gene | Children | |||
BT1960.050 | Sward, Jim | Family | 4 generations | ||
BT1960.051 | Chalupnik, Joan/Skalicky,Dick | Wedding | |||
BT1960.052 | Saloka, Tom | Children | Baby | Hinckley | |
BT1960.053 | Scoville | Wedding | Sandstone | ||
BT1960.054 | Sederberg | Wedding | Rush City | ||
BT1960.055 | Rushil | Children | Pine City | ||
BT1960.056 | Pierce, Bob | Community | Chengwatana Sign | Chengwatana | |
BT1960.057 | Peterson, Rev | Confirmation Class | Rush City | Covenant Church | |
BT1960.058 | Delaney, Delores | Johnson Family | |||
BT1960.059 | Schinler, Leroy | Children | Rush City | ||
BT1960.060 | Saumer,Andy | Wedding | |||
BT1960.061 | Sullivan, Bob & Dolly | Family | |||
BT1960.062 | Thayer, Diane | Wedding | Danbury | ||
BT1960.063 | Silesky, Lou | Family | |||
BT1960.064 | Von Rueden, Charlie | Children | Baby | Hinckley | |
BT1960.065 | Yost, Lester | Children | |||
BT1960.066 | VonDrosih/Yost | Wedding | |||
BT1960.067 | Witte, Anton | Anniversary | |||
BT1960.068 | Witte,Bill & Jenny | Children | Boys | ||
BT1960.069 | Marty, Gaylen | Wedding | |||
BT1960.070 | Korf | Children | |||
BT1960.071 | Anderson/Feibing | Wedding | Pine City | Zion Lutheran | |
BT1960.072 | Sommer, Butch | Sports | Football | ||
BT1960.073 | Pine City Lanes | Sports | Bowling Champs | ||
BT1960.074 | Confirmation Class | Pine City | Our Redeemer Lutheran Church | ||
BT1960.075 | Delaney, John | Wedding | |||
BT1960.076 | Johnson, Marshall | Portrait | |||
BT1960.077 | Peterson, Rev | Confirmation Class | Markville | ||
BT1960.078 | Peterson, Ralph | Business | Laundry Machine | Pine City | |
BT1960.079 | Pangerl, Leo | Children | |||
BT1960.080 | Zeigler | Wedding | Hinckley | ||
BT1960.081 | Krebs/Mueller | Wedding | Geise | ||
BT1960.082 | Bachman/Wanous | Wedding | |||
BT1960.083 | Hall | Wedding | Rush City | Lutheran | |
BT1960.084 | Land o Lakes Plant | Business | Machinery | ||
BT1960.085 | Bernhart, Manfred | Wedding | Zion Lutheran | ||
BT1960.086 | Community | Keep Mn Green | |||
BT1960.087 | Kyncl | Funeral | |||
BT1960.088 | Buckley, George | Business | Pine Cafe | ||
BT1960.089 | Buckley, George | Animal | Bear | ||
BT1960.090 | Wanless, Don | Portrait | Legion | ||
BT1960.091 | Weller | Funeral | |||
BT1960.092 | Wick,Harvey | Portrait | |||
BT1960.093 | Vork,Wilbert | Anniversary | Rush City | ||
BT1960.094 | Phillips, Bev | Family | |||
BT1960.095 | Fedder | Children | Baby | ||
BT1960.096 | Swanson, Mel | Children | Boys | ||
BT1960.097 | Peterson, John W | Funeral | |||
BT1960.098 | Olson, Donna | Children | Girls | ||
BT1960.099 | Tunell, Julia | Event | Northwestern Bell Telephone | Pine City | |
BT1960.100 | Northwestern Bell Telephone | Portrait | Kelly | ||
BT1960.101 | United Fire & Casualty Co. | Accident | |||
BT1960.102 | Thrun Mfg. | Business | Machinery | Pine City | |
BT1960.103 | Heineman | Funeral | |||
BT1960.104 | Johnson, Marshall | Accident | St. Croix Road | ||
BT1960.105 | Campbell/Nelson | Wedding | Cloverdale | ||
BT1960.106 | Schuller, Rev | Confirmation Class | Pine City | Zion Lutheran | |
BT1960.107 | Accident | Milk Truck | Rush City | ||
BT1960.108 | Anderson | Accident | |||
BT1960.109 | Odendahl/Schoberl | Wedding | |||
BT1960.110 | Swiss Family Travelers | Business | Pine City Electric | ||
BT1960.111 | Haycock,Hoyt | Business | |||
BT1960.112 | Kick,Harold | Children | |||
BT1960.113 | Lyseth | Wedding | Hinckley | ||
BT1960.114 | Sharp,Jack | Property | Farm | ||
BT1960.115 | Clem, Cleo | Portrait | |||
BT1960.116 | Linroth, Cliff | Property | House | ||
BT1960.117 | Oliverious | Portrait | Two Old Photos | ||
BT1960.118 | Community | Ski Troops | |||
BT1960.119 | WCMP Radio | Business | WCMP Radio | ||
BT1960.120 | Mingo/Cliff Erharts/Lehets/Seiberts | Community | Xmas Houses | ||
BT1960.121 | Anderson, Herb | Accident | Roubinek Car - Chrysler/ Holetz - Chrysler | ||
BT1960.122 | Stevenson | Community | Veteran s Americanism Program | ||
BT1960.123 | Portrait | Graduating Class | Catholic Church | ||
BT1960.124 | Building | School, Church, Rectory | Pine City | Catholic Church | |
BT1960.125 | Osborne | Funeral | |||
BT1960.126 | School | PCHS annual | Pine City | ||
BT1960.127 | Event | Knights of Columbus | Catholic Church | ||
BT1960.128 | Nelson, Sonny | Funeral | Daughter | ||
BT1960.129 | Miller, Jack | Object | Fish | ||
BT1960.130 | Grieg | Funeral | |||
BT1960.131 | Talentsville USA | Contest sponsored by Coca Cola | |||
